
Publication Date
June 2008Author(s)
Client/Funder
Center for Responsible LendingMaps of each U.S. Congressional district comparing subprime mortgage lending across the United States with the location of low-income and minority communities.
UNC Center for Community Capital researchers compared subprime mortgage lending across the United States with the location of low-income and minority communities.
Maps (below) of each U.S. congressional district compare the two:
- Left side of map — shows the location of low-income and minority residents.
- Right side of map — shows the location of subprime loans made in that district.
Subprime Lending Maps
Congressional District | % Black & Latino | Average Median Income | % of Subprime Loans |
Alabama | |||
01 | 29% | $32,780.21 | 30% |
02 | 30% | $31,861.88 | 30% |
03 | 33% | $29,930.99 | 29% |
04 | 8% | $30,931.98 | 37% |
05 | 19% | $39,674.97 | 26% |
06 | 11% | $49,448.61 | 24% |
07 | 62% | $27,394.50 | 44% |
Alaska | |||
00 | 7% | $52,328.24 | 22% |
Arizona | |||
01 | 20% | $34,240.26 | 26% |
02 | 16% | $46,714.71 | 30% |
03 | 16% | $55,493.53 | 27% |
04 | 65% | $30,203.59 | 49% |
05 | 16% | $57,391.40 | 22% |
06 | 19% | $53,933.35 | 28% |
07 | 53% | $31,811.31 | 36% |
08 | 22% | $45,502.86 | 20% |
Arkansas | |||
01 | 18% | $28,876.46 | 30% |
02 | 22% | $36,939.07 | 24% |
03 | 8% | $34,415.76 | 23% |
04 | 27% | $29,356.13 | 34% |
California | |||
01 | 19% | $41,418.00 | 20% |
02 | 15% | $33,822.07 | 27% |
03 | 14% | $52,086.20 | 24% |
04 | 10% | $51,139.71 | 18% |
05 | 35% | $39,593.64 | 35% |
06 | 16% | $62,298.44 | 15% |
07 | 38% | $52,294.23 | 30% |
08 | 26% | $58,639.31 | 11% |
09 | 45% | $49,952.83 | 26% |
10 | 21% | $71,956.92 | 23% |
11 | 24% | $61,049.31 | 24% |
12 | 18% | $60,754.77 | 13% |
13 | 28% | $66,062.00 | 21% |
14 | 21% | $87,670.42 | 12% |
15 | 19% | $79,325.14 | 14% |
16 | 41% | $69,582.15 | 22% |
17 | 46% | $51,386.01 | 22% |
18 | 47% | $35,408.65 | 39% |
19 | 32% | $42,393.00 | 41% |
20 | 68% | $28,402.16 | 44% |
21 | 47% | $38,619.95 | 33% |
22 | 27% | $44,371.72 | 34% |
23 | 46% | $46,599.29 | 21% |
24 | 24% | $63,468.71 | 17% |
25 | 35% | $55,007.20 | 38% |
26 | 29% | $64,570.44 | 22% |
27 | 42% | $51,570.13 | 30% |
28 | 59% | $43,191.67 | 31% |
29 | 32% | $48,179.45 | 19% |
30 | 11% | $79,699.41 | 13% |
31 | 73% | $27,585.10 | 32% |
32 | 66% | $41,481.51 | 31% |
33 | 65% | $34,228.96 | 31% |
34 | 81% | $30,383.22 | 34% |
35 | 81% | $34,650.74 | 40% |
36 | 33% | $53,866.49 | 16% |
37 | 69% | $35,417.17 | 40% |
38 | 74% | $44,682.79 | 35% |
39 | 67% | $46,295.64 | 33% |
40 | 33% | $57,898.11 | 24% |
41 | 29% | $39,878.06 | 37% |
42 | 27% | $73,557.25 | 20% |
43 | 71% | $35,619.80 | 45% |
44 | 41% | $56,433.35 | 31% |
45 | 43% | $40,802.05 | 34% |
46 | 21% | $66,500.13 | 16% |
47 | 66% | $42,908.16 | 39% |
48 | 17% | $75,309.27 | 15% |
49 | 35% | $47,761.00 | 31% |
50 | 21% | $67,761.40 | 16% |
51 | 63% | $41,561.82 | 31% |
52 | 17% | $57,157.96 | 19% |
53 | 37% | $40,157.10 | 20% |
Colorado | |||
01 | 40% | $43,548.05 | 38% |
02 | 16% | $58,507.82 | 20% |
03 | 22% | $36,292.00 | 25% |
04 | 18% | $43,547.97 | 24% |
05 | 16% | $46,935.56 | 24% |
06 | 8% | $75,965.91 | 21% |
07 | 26% | $48,781.73 | 31% |
Connecticut | |||
01 | 24% | $49,331.47 | 25% |
02 | 7% | $56,111.40 | 21% |
03 | 19% | $50,936.21 | 27% |
04 | 24% | $80,124.00 | 22% |
05 | 16% | $55,964.95 | 25% |
Delaware | |||
00 | 24% | $48,655.59 | 23% |
District of Columbia | |||
98 | 68% | $43,110.31 | 23% |
Florida | |||
01 | 17% | $36,627.54 | 25% |
02 | 26% | $34,848.23 | 23% |
03 | 52% | $29,999.16 | 47% |
04 | 19% | $44,338.14 | 26% |
05 | 10% | $35,161.23 | 31% |
06 | 17% | $38,614.82 | 30% |
07 | 17% | $44,174.09 | 28% |
08 | 26% | $44,869.20 | 34% |
09 | 13% | $45,855.21 | 30% |
10 | 8% | $38,657.86 | 28% |
11 | 47% | $34,324.06 | 43% |
12 | 24% | $37,646.33 | 39% |
13 | 13% | $43,599.62 | 25% |
14 | 14% | $46,327.14 | 32% |
15 | 18% | $41,522.98 | 32% |
16 | 15% | $42,543.53 | 32% |
17 | 76% | $30,645.31 | 55% |
18 | 68% | $40,933.57 | 36% |
19 | 19% | $49,537.46 | 33% |
20 | 32% | $47,416.71 | 33% |
21 | 77% | $45,677.21 | 43% |
22 | 15% | $56,811.96 | 25% |
23 | 61% | $32,469.18 | 45% |
24 | 17% | $45,398.61 | 30% |
25 | 73% | $44,757.26 | 45% |
Georgia | |||
01 | 26% | $36,098.92 | 25% |
02 | 48% | $29,085.96 | 34% |
03 | 42% | $29,821.00 | 37% |
04 | 62% | $52,205.58 | 38% |
05 | 61% | $36,853.17 | 34% |
06 | 12% | $79,649.13 | 20% |
07 | 13% | $61,806.68 | 26% |
08 | 18% | $52,545.95 | 29% |
09 | 17% | $40,135.83 | 26% |
10 | 13% | $41,462.88 | 29% |
11 | 34% | $37,718.14 | 34% |
12 | 46% | $29,973.69 | 62% |
13 | 50% | $44,367.71 | 43% |
Hawaii | |||
01 | 7% | $55,371.52 | 21% |
02 | 10% | $51,479.50 | 24% |
Idaho | |||
01 | 7% | $37,947.57 | 24% |
02 | 9% | $37,928.88 | 24% |
Illinois | |||
01 | 72% | $33,956.43 | 52% |
02 | 72% | $41,389.66 | 58% |
03 | 28% | $47,672.96 | 35% |
04 | 78% | $36,989.44 | 38% |
05 | 26% | $51,263.54 | 26% |
06 | 15% | $66,343.80 | 26% |
07 | 67% | $37,363.55 | 35% |
08 | 13% | $67,731.11 | 26% |
09 | 23% | $54,213.67 | 23% |
10 | 18% | $83,388.55 | 21% |
11 | 15% | $46,765.88 | 30% |
12 | 18% | $27,795.18 | 29% |
13 | 10% | $73,982.19 | 24% |
14 | 23% | $54,596.90 | 28% |
15 | 8% | $40,369.66 | 22% |
16 | 12% | $48,349.17 | 28% |
17 | 10% | $34,824.89 | 30% |
18 | 8% | $42,365.55 | 21% |
19 | 5% | $38,298.75 | 21% |
Indiana | |||
01 | 5% | $38,298.75 | 21% |
02 | 13% | $40,167.01 | 31% |
03 | 6% | $42,853.35 | 25% |
04 | 4% | $45,938.04 | 13% |
05 | 4% | $52,578.39 | 23% |
06 | 5% | $39,044.75 | 31% |
07 | 34% | $36,309.38 | 41% |
08 | 4% | $36,637.00 | 26% |
09 | 4% | $39,293.00 | 25% |
Iowa | |||
01 | 6% | $38,704.20 | 24% |
02 | 5% | $40,720.79 | 20% |
03 | 6% | $42,853.35 | 25% |
04 | 3% | $38,703.23 | 25% |
05 | 4% | $37,141.34 | 31% |
Kansas | |||
01 | 13% | $35,002.03 | 28% |
02 | 8% | $38,223.95 | 26% |
03 | 16% | $53,775.32 | 23% |
04 | 13% | $42,254.54 | 26% |
Kentucky | |||
01 | 8% | $30,250.85 | 31% |
02 | 7% | $35,460.25 | 28% |
03 | 20% | $40,794.23 | 25% |
04 | 32% | $40,607.37 | 24% |
05 | 17% | $21,554.06 | 36% |
06 | 10% | $38,982.00 | 24% |
Louisiana | |||
01 | 18% | $42,922.48 | 22% |
02 | 64% | $23,226.66 | 33% |
03 | 26% | $34,483.00 | 33% |
04 | 35% | $30,661.87 | 36% |
05 | 35% | $27,281.73 | 38% |
06 | 35% | $37,298.30 | 32% |
07 | 26% | $32,425.97 | 29% |
Maine | |||
01 | 1% | $42,496.84 | 21% |
02 | 1% | $32,947.00 | 31% |
Maryland | |||
01 | 13% | $53,664.59 | 21% |
02 | 28% | $45,949.49 | 36% |
03 | 20% | $54,777.77 | 25% |
04 | 64% | $60,894.27 | 40% |
05 | 33% | $64,324.29 | 33% |
06 | 5% | $49,814.47 | 22% |
07 | 60% | $39,503.87 | 38% |
08 | 30% | $77,958.27 | 23% |
Massachusetts | |||
01 | 8% | $43,269.87 | 23% |
02 | 15% | $44,263.80 | 27% |
03 | 9% | $51,127.12 | 22% |
04 | 5% | $58,035.33 | 18% |
05 | 13% | $59,462.97 | 22% |
06 | 6% | $59,038.36 | 17% |
07 | 8% | $62,381.81 | 19% |
08 | 38% | $40,736.22 | 23% |
09 | 13% | $57,924.49 | 23% |
10 | 3% | $54,443.56 | 17% |
Michigan | |||
01 | 2% | $34,320.35 | 28% |
02 | 10% | $41,473.76 | 26% |
03 | 14% | $47,139.38 | 28% |
04 | 3% | $39,335.22 | 26% |
05 | 22% | $39,966.84 | 34% |
06 | 12% | $41,086.32 | 28% |
07 | 8% | $45,825.59 | 29% |
08 | 8% | $57,372.17 | 25% |
09 | 11% | $73,357.06 | 21% |
10 | 4% | $53,847.34 | 23% |
11 | 6% | $61,641.59 | 24% |
12 | 13% | $48,406.33 | 35% |
13 | 68% | $32,396.35 | 60% |
14 | 63% | $36,872.94 | 59% |
15 | 14% | $51,304.54 | 30% |
Minnesota | |||
01 | 4% | $42,549.22 | 23% |
02 | 4% | $64,219.24 | 23% |
03 | 6% | $66,978.29 | 4% |
04 | 12% | $47,815.33 | 28% |
05 | 19% | $42,531.27 | 29% |
06 | 2% | $59,831.03 | 24% |
07 | 3% | $36,591.00 | 25% |
08 | 1% | $37,221.31 | 26% |
Mississippi | |||
01 | 28% | $32,922.95 | 23% |
02 | 64% | $27,676.61 | 23% |
03 | 2% | $32,949.88 | 4% |
04 | 24% | $32,195.00 | 28% |
Missouri | |||
01 | 52% | $33,527.82 | 48% |
02 | 4% | $51,744.66 | 19% |
03 | 11% | $41,534.15 | 28% |
04 | 4% | $34,840.36 | 29% |
05 | 29% | $37,472.09 | 37% |
06 | 5% | $42,097.44 | 28% |
07 | 4% | $34,616.25 | 27% |
08 | 5% | $27,894.41 | 66% |
09 | 5% | $37,571.37 | 24% |
Montana | |||
00 | 2% | $33,199.26 | 21% |
Nebraska | |||
01 | 6% | $41,534.38 | 21% |
02 | 16% | $48,424.22 | 23% |
03 | 6% | $33,949.01 | 34% |
Nevada | |||
01 | 40% | $43,451.78 | 38% |
02 | 18% | $46,912.86 | 24% |
03 | 21% | $53,949.04 | 30% |
New Hampshire | |||
01 | 2% | $40,387.19 | 22% |
02 | 2% | $50,481.36 | 24% |
New Jersey | |||
01 | 25% | $48,838.84 | 28% |
02 | 24% | $44,903.74 | 25% |
03 | 12% | $58,061.70 | 22% |
04 | 14% | $57,542.61 | 21% |
05 | 6% | $77,072.05 | 17% |
06 | 28% | $57,088.97 | 25% |
07 | 11% | $78,388.04 | 17% |
08 | 38% | $45,040.32 | 30% |
09 | 26% | $54,503.33 | 25% |
10 | 71% | $39,807.88 | 46% |
11 | 9% | $82,923.94 | 15% |
12 | 17% | $73,284.89 | 17% |
13 | 58% | $38,336.91 | 32% |
New Mexico | |||
01 | 45% | $41,626.77 | 24% |
02 | 51% | $29,019.59 | 29% |
03 | 40% | $37,762.90 | 23% |
New York | |||
01 | 11% | $64,520.81 | 26% |
02 | 24% | $74,050.63 | 34% |
03 | 9% | $74,990.83 | 16% |
04 | 31% | $69,986.97 | 37% |
05 | 27% | $59,909.48 | 15% |
06 | 70% | $46,592.07 | 47% |
07 | 57% | $38,661.38 | 33% |
08 | 17% | $45,218.47 | 8% |
09 | 2% | $49,091.35 | 21% |
10 | 79% | $35,286.31 | 44% |
11 | 71% | $37,285.05 | 32% |
12 | 58% | $33,010.76 | 30% |
13 | 17% | $49,314.90 | 25% |
14 | 17% | $56,279.97 | 6% |
15 | 78% | $28,374.16 | 10% |
16 | 93% | $15,871.11 | 43% |
17 | 51% | $48,291.82 | 32% |
18 | 25% | $78,835.05 | 18% |
19 | 12% | $67,228.21 | 23% |
20 | 4% | $44,601.93 | 23% |
21 | 10% | $41,320.98 | 29% |
22 | 16% | $38,454.40 | 28% |
23 | 4% | $35,664.07 | 25% |
24 | 5% | $35,915.87 | 23% |
25 | 9% | $44,096.96 | 20% |
26 | 5% | $46,844.55 | 21% |
27 | 9% | $36,605.82 | 24% |
28 | 34% | $31,819.30 | 30% |
29 | 4% | $42,556.60 | 21% |
North Carolina | |||
01 | 52% | $28,437.00 | 30% |
02 | 37% | $35,240.01 | 24% |
03 | 23% | $37,279.86 | 18% |
04 | 26% | $52,637.76 | 17% |
05 | 11% | $40,956.94 | 23% |
06 | 14% | $44,373.17 | 24% |
07 | 63% | $33,411.57 | 21% |
08 | 34% | $37,741.99 | 29% |
09 | 15% | $57,033.77 | 23% |
10 | 13% | $36,924.29 | 26% |
11 | 7% | $34,229.76 | 21% |
12 | 53% | $32,834.07 | 34% |
13 | 32% | $41,649.74 | 25% |
North Dakota | |||
00 | 2% | $34,985.00 | 19% |
Ohio | |||
01 | 28% | $37,964.14 | 32% |
02 | 5% | $48,462.77 | 22% |
03 | 18% | $42,140.72 | 28% |
04 | 6% | $39,111.02 | 30% |
05 | 5% | $42,128.43 | 28% |
06 | 3% | $32,317.92 | 27% |
07 | 8% | $44,114.75 | 29% |
08 | 5% | $35,097.71 | 28% |
09 | 17% | $40,337.70 | 28% |
10 | 10% | $41,872.51 | 27% |
11 | 57% | $34,182.03 | 44% |
12 | 23% | $49,493.22 | 25% |
13 | 15% | $45,481.26 | 28% |
14 | 4% | $55,650.16 | 22% |
15 | 10% | $45,087.06 | 26% |
16 | 6% | $41,710.79 | 28% |
17 | 13% | $35,555.96 | 34% |
18 | 3% | $34,450.88 | 33% |
Oklahoma | |||
01 | 15% | $42,515.38 | 28% |
02 | 6% | $29,183.49 | 38% |
03 | 9% | $32,515.22 | 32% |
04 | 11% | $35,700.12 | 28% |
05 | 22% | $35,243.70 | 28% |
Oregon | |||
01 | 10% | $50,066.29 | 22% |
02 | 9% | $35,937.53 | 23% |
03 | 13% | $43,427.12 | 25% |
04 | 5% | $37,422.97 | 24% |
05 | 11% | $45,391.03 | 24% |
Pennsylvania | |||
01 | 58% | $28,698.12 | 36% |
02 | 65% | $34,180.28 | 32% |
03 | 5% | $35,880.99 | 22% |
04 | 5% | $35,880.99 | 22% |
05 | 4% | $45,172.02 | 20% |
06 | 2% | $33,965.55 | 23% |
07 | 10% | $58,865.26 | 17% |
08 | 7% | $60,004.08 | 17% |
09 | 6% | $60,034.06 | 14% |
10 | 3% | $34,010.38 | 23% |
11 | 5% | $34,517.25 | 30% |
12 | 4% | $30,462.06 | 27% |
13 | 8% | $54,680.97 | 18% |
14 | 23% | $30,692.99 | 32% |
15 | 10% | $45,527.70 | 21% |
16 | 13% | $46,460.78 | 17% |
17 | 10% | $40,121.19 | 22% |
18 | 3% | $46,186.47 | 19% |
19 | 6% | $44,541.78 | 20% |
Rhode Island | |||
01 | 11% | $42,203.03 | 25% |
02 | 14% | $44,586.96 | 30% |
South Carolina | |||
01 | 24% | $40,353.11 | 23% |
02 | 30% | $44,955.19 | 25% |
03 | 22% | $36,457.63 | 28% |
04 | 23% | $37,583.36 | 27% |
05 | 34% | $35,099.46 | 30% |
06 | 58% | $28,307.16 | 38% |
South Dakota | |||
00 | 2% | $34,213.11 | 21% |
Tennessee | |||
01 | 4% | $30,898.00 | 27% |
02 | 7% | $36,033.00 | 26% |
03 | 12% | $35,150.00 | 30% |
04 | 6% | $32,063.00 | 17% |
05 | 29% | $40,869.00 | 25% |
06 | 9% | $38,894.00 | 27% |
07 | 17% | $42,416.00 | 23% |
08 | 23% | $33,839.00 | 35% |
09 | 62% | $33,462.68 | 44% |
Texas | |||
01 | 28% | $33,205.53 | 29% |
02 | 31% | $45,189.56 | 35% |
03 | 26% | $66,542.02 | 24% |
04 | 18% | $37,874.49 | 27% |
05 | 25% | $41,694.66 | 35% |
06 | 28% | $46,403.11 | 32% |
07 | 25% | $68,360.71 | 24% |
08 | 18% | $42,201.97 | 28% |
09 | 69% | $37,116.92 | 49% |
10 | 29% | $55,875.96 | 29% |
11 | 34% | $33,584.21 | 32% |
12 | 29% | $43,373.60 | 30% |
13 | 23% | $33,676.86 | 27% |
14 | 34% | $42,157.22 | 27% |
15 | 76% | $28,848.04 | 43% |
16 | 81% | $31,821.13 | 34% |
17 | 26% | $35,305.75 | 29% |
18 | 75% | $30,949.74 | 45% |
19 | 34% | $32,659.21 | 29% |
20 | 74% | $31,297.00 | 38% |
21 | 23% | $58,909.98 | 17% |
22 | 30% | $58,659.00 | 31% |
23 | 57% | $38,343.00 | 24% |
24 | 28% | $60,668.58 | 28% |
25 | 75% | $26,611.43 | 37% |
26 | 30% | $45,592.37 | 26% |
27 | 73% | $31,505.00 | 36% |
28 | 74% | $31,435.00 | 36% |
29 | 76% | $32,196.00 | 53% |
30 | 75% | $35,054.34 | 47% |
31 | 39% | $43,117.63 | 21% |
32 | 44% | $59,380.22 | 25% |
Utah | |||
01 | 12% | $47,062.02 | 25% |
02 | 6% | $50,022.31 | 23% |
03 | 10% | $49,212.20 | 30% |
Vermont | |||
01 | 1% | $40,700.85 | 18% |
Virginia | |||
01 | 21% | $51,618.77 | 29% |
02 | 25% | $46,069.12 | 35% |
03 | 58% | $33,254.17 | 24% |
04 | 35% | $42,880.26 | 27% |
05 | 25% | $35,597.96 | 35% |
06 | 13% | $37,602.21 | 32% |
07 | 17% | $55,124.42 | 24% |
08 | |||
09 | 5% | $29,992.00 | 28% |
10 | 14% | $76,772.25 | 21% |
11 | 19% | $76,772.25 | 22% |
Washington | |||
01 | 6% | $61,392.63 | 18% |
02 | 7% | $47,030.62 | 24% |
03 | 6% | $44,506.22 | 26% |
04 | 27% | $38,591.61 | 25% |
05 | 6% | $37,322.86 | 23% |
06 | 11% | $39,468.87 | 29% |
07 | 14% | $48,799.83 | 15% |
08 | 6% | $67,461.51 | 21% |
09 | 13% | $48,164.59 | 29% |
West Virginia | |||
01 | 2% | $30,223.63 | 23% |
02 | 4% | $33,079.41 | 25% |
03 | 4% | $25,482.67 | 28% |
Wisconsin | |||
01 | 10% | $49,854.93 | 24% |
02 | 7% | $50,079.98 | 16% |
03 | 1% | $39,800.32 | 23% |
04 | 44% | $32,081.91 | 43% |
05 | 3% | $49,404.26 | 16% |
06 | 3% | $43,886.12 | 22% |
07 | 1% | $38,461.87 | 23% |
08 | 3% | $42,937.44 | 19% |
Wyoming | |||
00 | 7% | $38,418.50 | 26% |
Background on Research
The Center for Community Capital created these maps in 2007 at the request of the Center for Responsible Lending, a nonprofit advocacy group, which distributed them to members of the U.S. Congress to expose discriminatory practices in subprime mortgage lending.
Subprime loans are those loans issued to persons with low or blemished credit scores. Greater attention has been paid to subprime mortgage lending practices since it has been demonstrated that these loans are disproportionately issued to low income and minority populations.
Notes and Data Sources
Unit of observation: Census tracts
N/A: | Census tracts for which no data is displayed for one of two reasons: 1. Census tract boundaries do no necessarily coincide with congressional district boundaries. Therefore, each census tract was “assigned” entirely to the congressional district within which a majority of its area lies. 2. No data was available for the census tract. |
Left-hand map: | Below 80% District Median Income — median income was obtained for each census tract with a majority area within the congressional district, and then averaged. The average was then multiplied by 80% to arrive at the value that equals 80% of the Area Medium Income. This number will differ for each congressional district.Above District % Black and Latino — for each census tract within the congressional district, total, black and Latino populations were totaled. The total black and Latino population for the district was divided by the total district population to arrive at the percentage of blacks and Latinos in the district, and thus differs for each congressional district. |
Right-hand map: | Home Mortgage Disclosure Act (HMDA) data was used to determine the total number of mortgages issued, and the total number of subprime mortgages issued by census tract for 2005 and 2006. This map displays subprime mortgage issuance as a percentage of total mortgage issuance by census tract. |